Gobierno de Puerto Vallarta
UNIDAD DE TRANSPARENCIA
ARTÍCULO 8. Información Fundamental - General
V. La información financiera, patrimonial y administrativa, que comprende:
x) Los estados de cuenta bancarios que expiden las instituciones financieras, número de cuentas bancarias, estados financieros, cuentas de fideicomisos e inversiones, de cuando menos los últimos seis meses;

DICIEMBRE 2019
BANAMEX
70056913430 | DICIEMBRE 2019 | Banamex
[ Tamaño: 317 KB | Páginas: 07 | Formato: .pdf ]
BANCOMER
0111314416 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0112627930 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 179 KB | Páginas: 17 | Formato: .pdf ]
0112629291 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 171 KB | Páginas: 12 | Formato: .pdf ]
0112797488 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 163 KB | Páginas: 07 | Formato: .pdf ]
0112797542 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0112988887 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0113215903 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 158 KB | Páginas: 05 | Formato: .pdf ]
0113231739 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0113832716 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0114019768 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0114247752 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0114247779 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0114247825 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0154158512 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 169 KB | Páginas: 11 | Formato: .pdf ]
0162205335 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0170483109 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0170552488 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 164 KB | Páginas: 07 | Formato: .pdf ]
0189958770 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 164 KB | Páginas: 07 | Formato: .pdf ]
0191502565 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 197 KB | Páginas: 29 | Formato: .pdf ]
0195021065 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0196671195 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 121 KB | Páginas: 05 | Formato: .pdf ]
2049549331-5335 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 120 KB | Páginas: 05 | Formato: .pdf ]
2049576355-2565 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 120 KB | Páginas: 05 | Formato: .pdf ]
2050115061-7488 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 121 KB | Páginas: 05 | Formato: .pdf ]
2050115061-7542 | DICIEMBRE 2019 | Bancomer
[ Tamaño: 120 KB | Páginas: 05 | Formato: .pdf ]
BANORTE
2455767 | DICIEMBRE 2019 | Banorte
[ Tamaño: 108 KB | Páginas: 08 | Formato: .pdf ]
2636102 | DICIEMBRE 2019 | Banorte
[ Tamaño: 79 KB | Páginas: 05 | Formato: .pdf ]
2828424 | DICIEMBRE 2019 | Banorte
[ Tamaño: 530 KB | Páginas: 03 | Formato: .pdf ]
2940407 | DICIEMBRE 2019 | Banorte
[ Tamaño: 108 KB | Páginas: 08 | Formato: .pdf ]
BANSI
ECCU_000048269 | DICIEMBRE 2019 | Bansi
[ Tamaño: 2.8 MB | Páginas: 05 | Formato: .pdf ]
ECCU_000125361 | DICIEMBRE 2019 | Bansi
[ Tamaño: 2.9 MB | Páginas: 08 | Formato: .pdf ]
HSBC
4056288434 | DICIEMBRE 2019 | HSBC
[ Tamaño: 1.4 MB | Páginas: 04 | Formato: .pdf ]
4056884711 | DICIEMBRE 2019 | HSBC
[ Tamaño: 1.4 MB | Páginas: 04 | Formato: .pdf ]
4057751216 | DICIEMBRE 2019 | HSBC
[ Tamaño: 1.4 MB | Páginas: 04 | Formato: .pdf ]
4058232778 | DICIEMBRE 2019 | HSBC
[ Tamaño: 1.4 MB | Páginas: 04 | Formato: .pdf ]
MONEX
2455767 | DICIEMBRE 2019 | Monex
[ Tamaño: 108 KB | Páginas: 08 | Formato: .pdf ]
2636102 | DICIEMBRE 2019 | Monex
[ Tamaño: 79 KB | Páginas: 05 | Formato: .pdf ]
2828424 | DICIEMBRE 2019 | Monex
[ Tamaño: 89 KB | Páginas: 08 | Formato: .pdf ]
2940407 | DICIEMBRE 2019 | Monex
[ Tamaño: 108 KB | Páginas: 08 | Formato: .pdf ]
SANTANDER
65503119931-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 355 KB | Páginas: 12 | Formato: .pdf ]
65503128886-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 306 KB | Páginas: 03 | Formato: .pdf ]
65503662197-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 310 KB | Páginas: 04 | Formato: .pdf ]
65503662274-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 524 KB | Páginas: 46 | Formato: .pdf ]
65503694686-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 356 KB | Páginas: 13 | Formato: .pdf ]
65504141156-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 319 KB | Páginas: 05 | Formato: .pdf ]
65504469597 - Inversión | DICIEMBRE 2019 | Santander
[ Tamaño: 06 KB | Páginas: 02 | Formato: .pdf ]
65504469597-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 309 KB | Páginas: 03 | Formato: .pdf ]
65505885624-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 313 KB | Páginas: 04 | Formato: .pdf ]
65505964927-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 306 KB | Páginas: 03 | Formato: .pdf ]
65506256045-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 105 KB | Páginas: 03 | Formato: .pdf ]
65507028850-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 89 KB | Páginas: 02 | Formato: .pdf ]
65507028941-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 89 KB | Páginas: 02 | Formato: .pdf ]
65507189240-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 89 KB | Páginas: 02 | Formato: .pdf ]
65507266218-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 107 KB | Páginas: 03 | Formato: .pdf ]
65507266221-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 105 KB | Páginas: 03 | Formato: .pdf ]
65507736124-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 107 KB | Páginas: 03 | Formato: .pdf ]
65507736169-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 107 KB | Páginas: 03 | Formato: .pdf ]
82500798946-07012020 | DICIEMBRE 2019 | Santander
[ Tamaño: 285 KB | Páginas: 02 | Formato: .pdf ]