Gobierno de Puerto Vallarta
UNIDAD DE TRANSPARENCIA
ARTÍCULO 8. Información Fundamental - General
V. La información financiera, patrimonial y administrativa, que comprende:
x) Los estados de cuenta bancarios que expiden las instituciones financieras, número de cuentas bancarias, estados financieros, cuentas de fideicomisos e inversiones, de cuando menos los últimos seis meses;

FEBRERO 2020
BANAMEX
70056913430 | FEBRERO 2020 | Banamex
[ Tamaño: 452 KB | Páginas: 26 | Formato: .pdf ]
BANCOMER
0111314416 | FEBRERO 2020 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0112627930 | FEBRERO 2020 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0112629291 | FEBRERO 2020 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0112797488 | FEBRERO 2020 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0112797542 | FEBRERO 2020 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0112988887 | FEBRERO 2020 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0113215903 | FEBRERO 2020 | Bancomer
[ Tamaño: 158 KB | Páginas: 05 | Formato: .pdf ]
0113231739 | FEBRERO 2020 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0113832716 | FEBRERO 2020 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0114019768 | FEBRERO 2020 | Bancomer
[ Tamaño: 158 KB | Páginas: 05 | Formato: .pdf ]
0114019768 | FEBRERO 2020 | Bancomer
[ Tamaño: 170 KB | Páginas: 11 | Formato: .pdf ]
0114247779 | FEBRERO 2020 | Bancomer
[ Tamaño: 166 KB | Páginas: 09 | Formato: .pdf ]
0114247825 | FEBRERO 2020 | Bancomer
[ Tamaño: 158 KB | Páginas: 05 | Formato: .pdf ]
0114655974 | FEBRERO 2020 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0154158512 | FEBRERO 2020 | Bancomer
[ Tamaño: 170 KB | Páginas: 12 | Formato: .pdf ]
0162205335 | FEBRERO 2020 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0170483109 | FEBRERO 2020 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0170552488 | FEBRERO 2020 | Bancomer
[ Tamaño: 162 KB | Páginas: 06 | Formato: .pdf ]
0189958770 | FEBRERO 2020 | Bancomer
[ Tamaño: 165 KB | Páginas: 08 | Formato: .pdf ]
0191502565 | FEBRERO 2020 | Bancomer
[ Tamaño: 269 KB | Páginas: 77 | Formato: .pdf ]
0195021065 | FEBRERO 2020 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
0196671195 | FEBRERO 2020 | Bancomer
[ Tamaño: 161 KB | Páginas: 06 | Formato: .pdf ]
2049549331-5335 | FEBRERO 2020 | Bancomer
[ Tamaño: 121 KB | Páginas: 05 | Formato: .pdf ]
2049576355-2565 | FEBRERO 2020 | Bancomer
[ Tamaño: 121 KB | Páginas: 05 | Formato: .pdf ]
BANORTE
210033605_20200229 | FEBRERO 2020 | Banorte
[ Tamaño: 401 KB | Páginas: 02 | Formato: .pdf ]
215207308_20200229 | FEBRERO 2020 | Banorte
[ Tamaño: 402 KB | Páginas: 02 | Formato: .pdf ]
300067571_20200229 | FEBRERO 2020 | Banorte
[ Tamaño: 401 KB | Páginas: 02 | Formato: .pdf ]
450152852_20200229 | FEBRERO 2020 | Banorte
[ Tamaño: 402 KB | Páginas: 02 | Formato: .pdf ]
633443586_20200229 | FEBRERO 2020 | Banorte
[ Tamaño: 406 KB | Páginas: 03 | Formato: .pdf ]
BANSI
ECCU_000048269_febrero_2020 | FEBRERO 2020 | Bansi
[ Tamaño: 2.7 MB | Páginas: 08 | Formato: .pdf ]
ECCU_000125361_febrero_2020 | FEBRERO 2020 | Bansi
[ Tamaño: 2.7 MB | Páginas: 05 | Formato: .pdf ]
HSBC
4056288434 | FEBRERO 2020 | HSBC
[ Tamaño: 1.2 MB | Páginas: 04 | Formato: .pdf ]
4056884711 | FEBRERO 2020 | HSBC
[ Tamaño: 1.2 MB | Páginas: 04 | Formato: .pdf ]
4057751216 | FEBRERO 2020 | HSBC
[ Tamaño: 1.2 MB | Páginas: 04 | Formato: .pdf ]
4058232778 | FEBRERO 2020 | HSBC
[ Tamaño: 1.2 MB | Páginas: 04 | Formato: .pdf ]
MONEX
2828424 | FEBRERO 2020 | Monex
[ Tamaño: 85 KB | Páginas: 06 | Formato: .pdf ]
2830867 | FEBRERO 2020 | Monex
[ Tamaño: 108 KB | Páginas: 08 | Formato: .pdf ]
2936102 | FEBRERO 2020 | Monex
[ Tamaño: 79 KB | Páginas: 05 | Formato: .pdf ]
2940407 | FEBRERO 2020 | Monex
[ Tamaño: 108 KB | Páginas: 08 | Formato: .pdf ]
SANTANDER
65503119931-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 384 KB | Páginas: 18 | Formato: .pdf ]
65503128886-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 325 KB | Páginas: 06 | Formato: .pdf ]
65503662197-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 307 KB | Páginas: 03 | Formato: .pdf ]
65503662274-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 655 KB | Páginas: 73 | Formato: .pdf ]
65503694686-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 348 KB | Páginas: 11 | Formato: .pdf ]
65504141156-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 325 KB | Páginas: 06 | Formato: .pdf ]
65504469597 Inversión | FEBRERO 2020 | Santander
[ Tamaño: 06 KB | Páginas: 02 | Formato: .pdf ]
65504469597-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 309 KB | Páginas: 03 | Formato: .pdf ]
65505885624-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 307 KB | Páginas: 03 | Formato: .pdf ]
65505964927-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 306 KB | Páginas: 03 | Formato: .pdf ]
65506256045-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 106 KB | Páginas: 03 | Formato: .pdf ]
65507857818-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 107 KB | Páginas: 03 | Formato: .pdf ]
65507918388-03042020 | FEBRERO 2020 | Santander
[ Tamaño: 105 KB | Páginas: 03 | Formato: .pdf ]
65507918388-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 105 KB | Páginas: 03 | Formato: .pdf ]
65507940170-03042020 | FEBRERO 2020 | Santander
[ Tamaño: 89 KB | Páginas: 02 | Formato: .pdf ]
65507940258-03042020 | FEBRERO 2020 | Santander
[ Tamaño: 89 KB | Páginas: 02 | Formato: .pdf ]
82500798946-06032020 | FEBRERO 2020 | Santander
[ Tamaño: 89 KB | Páginas: 02 | Formato: .pdf ]